thenational.scot

Free website and domain report on thenational.scot
Last Updated: 9th February, 2021
Overview
Snoop Summary for thenational.scot
This is a free and comprehensive report about thenational.scot. The domain thenational.scot is currently hosted on a server located in United Kingdom with the IP address 93.174.10.104, where the local currency is GBP and English is the local language. Thenational.scot is expected to earn an estimated $17 USD per day from advertising revenue. The sale of thenational.scot would possibly be worth $12,445 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Thenational.scot receives an estimated 5,977 unique visitors every day - a huge amount of traffic! This report was last updated 9th February, 2021.
About thenational.scot
Review
Snoop Score

2/5
Valuation

$12,445 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: ![]() | 86,750 |
Alexa Reach: ![]() | |
SEMrush Rank (US): ![]() | 264,057 (View worldwide rankings) |
SEMrush Authority Score: ![]() | 64 |
Moz Domain Authority: ![]() | 0 |
Moz Page Authority: ![]() | 0 |
Organic vs Paid (Google Ads)
Organic | Paid | |
---|---|---|
Keywords: ![]() | 47,365 | 0 |
Traffic: ![]() | 5,177 | 0 |
Cost: ![]() | $959 USD | $0 USD |
Alexa Graphs
Rank (12 Month Period)
Search (12 Month Period)
Traffic
Visitors

Daily Visitors (Unique): | 5,977 |
Monthly Visitors (Unique): | 181,921 |
Yearly Visitors (Unique): | 2,181,605 |
Note: All visitors figures are estimates.
Visitors By Country
Revenue
Revenue

Daily Revenue: | $17 USD |
Monthly Revenue: | $518 USD |
Yearly Revenue: | $6,218 USD |
Note: All revenue figures are estimates.
Revenue By Country
SEO
Backlinks Analysis (SEMrush)
Backlinks: | 932,232 |
Referring Domains: | 9,798 |
Referring IPs: | 10,702 |
Thenational.scot has 932,232 backlinks according to SEMrush. 91% of these backlinks are "dofollow" (follow) links which allow the flow of link equity to pass through, which may improve thenational.scot's search engine rankings. Other links are treated as 'hints' by search engines and may also pass link equity, depending on what search engines decide in each case.
100% of thenational.scot's backlinks are text and image links, which are ideal for SEO. Other backlink types may be unrecognized or ignored by search engines.
Top New Follow Links
1
Source: http://stophs2.org/
Target: https://www.thenational.scot/news/18243628.hs2-spanish-firm-hopes-manufacture-trains-scottish-site/
2
Source: https://feed.meltwater.com/gyda/outputs/xml/html/32/4/21061.html
Target: https://www.thenational.scot/news/18295782.scots-research-shows-cancer-drills-cells/
3
Source: https://feed.meltwater.com/gyda/outputs/xml/html/32/4/21061.html
Target: https://www.thenational.scot/news/18295782.scots-research-shows-cancer-drills-cells/
4
Source: https://mainlymacro.blogspot.com/
Target: https://www.thenational.scot/news/18249489.brexiteer-blasts-immigration-plans-catastrophic-fishing-industry/
5
Source: https://nuclear-news.net/
Target: https://www.thenational.scot/politics/18295704.lied-past-dumping-nuclear-waste/
Top Ranking Keywords (US)
1
Keyword: andrew neil
Ranked Page: https://www.thenational.scot/news/18379466.andrew-neil-attacks-national-gets-facts-wrong/
2
Keyword: the national scotland
Ranked Page: https://www.thenational.scot/
3
Keyword: the national
Ranked Page: https://www.thenational.scot/
4
Keyword: dragon banner
Ranked Page: https://www.thenational.scot/news/17262475.raising-the-dragon-outlaw-king-accuracy-under-the-microscope/
5
Keyword: ncuti gatwa
Ranked Page: https://www.thenational.scot/news/18184746.sex-education-ncuti-gatwa-role-hit-netflix-series/
Domain Analysis
Value | Length | |
---|---|---|
Domain: | thenational.scot | 16 |
Domain Name: | thenational | 11 |
Extension (TLD): | scot | 4 |
Page Speed Analysis
Average Load Time: | 3.44 seconds |
Load Time Comparison: | Faster than 19% of sites |
PageSpeed Insights

Avg. (All Categories)
Performance
Accessibility
Best Practices
SEO
Progressive Web App
URL: https://www.thenational.scot/
Updated: 20th January, 2021
2.32 seconds
First Contentful Paint (FCP) 
39%
44%
17%
0.01 seconds
First Input Delay (FID) 
96%
3%
1%
Simulate loading on desktop
Performance
Indicates how well the page is performing and highlights opportunities where performance may be improved for thenational.scot. This includes details about optimizing page load times which can result in a better user experience.Opportunities


Time to Interactive can be slowed down by resources on the page. Thenational.scot should consider lazy-loading offscreen and hidden images.
URL | Resource Size (Bytes) | Potential Savings (Bytes) |
---|---|---|
https://www.thenational.scot/resources/responsive-static/images/love-local.png | 96911 | 96911 |

Cascading Style Sheets (CSS) files can contribute to network payload sizes. Thenational.scot should consider minifying CSS files.
URL | Transfer Size (Bytes) | Potential Savings (Bytes) |
---|---|---|
https://www.thenational.scot/resources/responsive-static/build/css/frontend/national-style-national_blue.css?r=PmszbBaK | 143467 | 31766 |

JavaScript (JS) files can contribute to network payload sizes and increase script parse times. Thenational.scot should consider minifying JS files.
URL | Transfer Size (Bytes) | Potential Savings (Bytes) |
---|---|---|
https://www.thenational.scot/resources/shared/responsive-sync/?r=PmszbBaK | 63882 | 14489 |

Unoptimized images can consume more cellular data than what is necessary.
URL | Resource Size (Bytes) | Potential Savings (Bytes) |
---|---|---|
https://www.thenational.scot/resources/images/11548798/ | 84718 | 53943 |
https://s0.2mdn.net/8105663/09152020-091210040-q3prod_static_prospecting_cta1_build-a-business_728x90.jpg | 21931 | 6882 |

Text-based resources should be served with compression, such as gzip, deflate or brotli.
URL | Transfer Size (Bytes) | Potential Savings (Bytes) |
---|---|---|
https://image6.pubmatic.com/AdServer/PugMaster?kdntuid=1&rnd=64553736&p=0&s=0&a=0&ptask=ALL&np=0&fp=0&mpc=0&spug=1&coppa=0&gdpr=0&gdpr_consent=&us_privacy=&sec=1 | 3093 | 2191 |

Resource hints, such as 'preconnect' or 'dns-prefetch', may assist in establishing early connections to important third-party origins.

Large GIFs are inefficient for delivering animated content. It is recommended to use MPEG4/WebM videos for animations and PNG/WebP for static images instead of GIF.

Remove large, duplicate JavaScript modules from bundles to reduce unnecessary bytes consumed by network activity.

Polyfills and transforms enable legacy browsers to use new JavaScript features. However, many aren't necessary for modern browsers. For your bundled JavaScript, adopt a modern script deployment strategy using module/nomodule feature detection to reduce the amount of code shipped to modern browsers, while retaining support for legacy browsers. Learn More
URL | Potential Savings (Bytes) |
---|---|
https://a02342.thenational.scot/wrapperMessagingWithoutDetection.js | 13032 |
https://buy.tinypass.com/_sam/widget/dist/template/js/template.bundle,/libs/angular-1.2.22/i18n/angular-locale_en-us.js?v=12.51.0 | 11733 |
https://www.thenational.scot/resources/shared/responsive-sync/?r=PmszbBaK | 10136 |
https://static.criteo.net/js/ld/publishertag.prebid.js | 8643 |
https://www.thenational.scot/resources/responsive-static/build/js/newsletters.js?cb=PmszbBaK | 8636 |
https://tpc.googlesyndication.com/simgad/8199811887536872459 | 8037 |
https://www.thenational.scot/resources/responsive-static/build/js/homepage.js?cb=PmszbBaK | 7720 |
https://cdn.parsely.com/keys/thenational.scot/p.js | 7438 |
https://widget.perfectmarket.com/newsquestuk-network/pmk-202010011.6.js | 5656 |
https://c.amazon-adsystem.com/aax2/apstag.js | 5256 |
https://plugin.mediavoice.com/plugin.js | 62 |
https://cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js | 62 |
https://assets.adobedtm.com/499440d21de9/54b957ecfb7e/launch-98090dfa3d73.min.js | 56 |
Diagnostics


Below is a list of Critical Request Chains, which shows which resources are loaded with a high priority. Thenational.scot should consider reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.

Make use of the User Timing API to measure an app's real-world performance during key user experiences.
Name | Type | Start Time (Ms) | Duration (Ms) |
---|---|---|---|
lteu | Measure | 3083.09 | 0.175 |
ltpq | Measure | 3083.45 | 0.06 |
tbl_ic | Mark | 2307.326 | |
tbl_inflate_start | Mark | 2882.652 | |
tbl_inflate_end | Mark | 2894.966 | |
loadStarteventUtils | Mark | 3083.115 | |
loadEndeventUtils | Mark | 3083.274 | |
loadStartpixelQueue | Mark | 3083.461 | |
loadEndpixelQueue | Mark | 3083.515 | |
gpt-tag-load | Mark | 4169.875 | |
gpt-first-ad-request | Mark | 4608.108 | |
gpt-first-ad-render | Mark | 5447.436 |

It is advised to add a budgets.json file in order to set budgets for the quantity and size of page resources.
Resource Type | Requests | Transfer Size (Bytes) |
---|---|---|
Total | 490 | 4289398 |
Script | 107 | 2147965 |
Image | 112 | 1217674 |
Font | 16 | 321321 |
Other | 184 | 229076 |
Stylesheet | 24 | 207909 |
Document | 47 | 165453 |
Media | 0 | 0 |
Third-party | 448 | 2865824 |

It is advised to either limit, remove or delay the loading of redundant third-party code which may be significantly impacting load performance.
Third-Party | Transfer Size (Bytes) | Main-Thread Blocking Time (Ms) |
---|---|---|
1062359 | 91.536 | |
75860 | 52.675 | |
284612 | 40.907 | |
28130 | 12.298 | |
225789 | 0 | |
156775 | 0 | |
142769 | 0 | |
136298 | 0 | |
98519 | 0 | |
72336 | 0 | |
61815 | 0 | |
53660 | 0 | |
44311 | 0 | |
41087 | 0 | |
36229 | 0 | |
34146 | 0 | |
33820 | 0 | |
28115 | 0 | |
23931 | 0 | |
19452 | 0 | |
19030 | 0 | |
17622 | 0 | |
13281 | 0 | |
11932 | 0 | |
11895 | 0 | |
10078 | 0 | |
8723 | 0 | |
7546 | 0 | |
6875 | 0 | |
6536 | 0 | |
3769 | 0 | |
3599 | 0 | |
3183 | 0 | |
2837 | 0 | |
2779 | 0 | |
2768 | 0 | |
2429 | 0 | |
2252 | 0 | |
1664 | 0 | |
1621 | 0 | |
1599 | 0 | |
1596 | 0 | |
1567 | 0 | |
1501 | 0 | |
1331 | 0 | |
1231 | 0 | |
1198 | 0 | |
1184 | 0 | |
1150 | 0 | |
1117 | 0 | |
1072 | 0 | |
1053 | 0 | |
1035 | 0 | |
964 | 0 | |
884 | 0 | |
884 | 0 | |
868 | 0 | |
856 | 0 | |
819 | 0 | |
811 | 0 | |
750 | 0 | |
679 | 0 | |
666 | 0 | |
644 | 0 | |
591 | 0 | |
517 | 0 | |
439 | 0 |

This is the largest contentful element painted within the viewport. Learn More
Element |
---|

These DOM elements contribute most to the CLS of the page.
Element | CLS Contribution |
---|---|
0.080053959256381 | |
0.075305095906801 | |
0.063317418279889 | |
0.038282897384743 | |
0.027686210085675 |

Lists the longest tasks on the main thread, useful for identifying worst contributors to input delay.
URL | Start Time (Ms) | Duration (Ms) |
---|---|---|
https://ajax.googleapis.com/ajax/libs/jquery/1.11.1/jquery.min.js | 3520 | 265 |
https://buy.tinypass.com/checkout/general/loadTranslationMap?aid=NL1bHJZ2Gr&version=1500481493000&language=en_US | 5780 | 167 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 9290 | 119 |
https://assets.adobedtm.com/499440d21de9/54b957ecfb7e/launch-98090dfa3d73.min.js | 2850 | 113 |
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2021011203.js | 3197 | 97 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 1037 | 90 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 9492 | 90 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 9409 | 83 |
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2021011203.js | 3910 | 82 |
https://www.thenational.scot/resources/responsive-static/build/js/homepage.js?cb=PmszbBaK | 6701 | 81 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 958 | 79 |
https://www.thenational.scot/resources/responsive-static/build/js/homepage.js?cb=PmszbBaK | 7040 | 78 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 1127 | 73 |
https://www.thenational.scot/ | 772 | 71 |
https://www.googletagservices.com/activeview/js/current/rx_lidar.js?cache=r20110914 | 888 | 70 |
https://cdn-3.convertexperiments.com/js/10005410-10005860.js | 4120 | 67 |
https://www.thenational.scot/resources/static/standard/texts/js/omniture.js?cb=PmszbBaK | 6930 | 63 |
https://www.googletagservices.com/activeview/js/current/osd.js?cb=%2Fr20100101 | 6470 | 61 |
https://cdn.tinypass.com/api/tinypass.min.js | 3025 | 60 |
https://www.thenational.scot/resources/responsive-static/build/css/frontend/national-style-national_blue.css?r=PmszbBaK | 2220 | 56 |

Animations which are not composited can be janky and increase CLS.

Large JavaScript libraries can lead to poor performance. Prefer smaller, functionally equivalent libraries to reduce your bundle size.
Budgets


It is advised to keep the quantity and size of all network requests under the targets set by the provided performance budget.

Set a timing budget to help you keep an eye on the performance of your site. Performant sites load fast and respond to user input events quickly.
Other

Below is a list of network requests that were made during page load.
URL | Start Time (Ms) | End Time (Ms) | Transfer Size (Bytes) | Resource Size (Bytes) | Status Code | MIME Type | Resource Type |
---|---|---|---|---|---|---|---|
http://thenational.scot/ | 0 | 303.9240000071 | 396 | 0 | 301 | text/html | |
http://www.thenational.scot/ | 304.61799999466 | 585.01199999591 | 231 | 0 | 301 | text/html | |
https://www.thenational.scot/ | 585.73200000683 | 1259.1740000062 | 49767 | 244560 | 200 | text/html | Document |
https://www.thenational.scot/resources/responsive-static/fonts/fontello/css/fontello.css?r=PmszbBaK | 1276.5629999922 | 1651.1290000053 | 1894 | 5365 | 200 | text/css | Stylesheet |
https://www.thenational.scot/resources/responsive-static/fonts/icomoon/style.css?r=PmszbBaK | 1276.7730000196 | 1653.5049999948 | 1401 | 7083 | 200 | text/css | Stylesheet |
https://www.thenational.scot/resources/responsive-static/build/css/frontend/national-style-national_blue.css?r=PmszbBaK | 1277.0149999997 | 1981.0040000011 | 143467 | 1139270 | 200 | text/css | Stylesheet |
https://fonts.googleapis.com/css?family=Source+Sans+Pro:400,600,400italic,600italic,700,700italic,300,300italic|Fira+Sans:400,500,600,700|Roboto:300,400,500,700|Noto+Serif:300,400,500,700|Open+Sans:300,400,500,600,700 | 1277.3610000149 | 1298.6619999865 | 3289 | 47250 | 200 | text/css | Stylesheet |
https://use.fontawesome.com/releases/v5.6.3/css/all.css | 1277.8750000289 | 1297.613999981 | 13793 | 53592 | 200 | text/css | Stylesheet |
https://use.fontawesome.com/releases/v5.6.3/css/v4-shims.css | 1278.2880000304 | 1402.528000006 | 5131 | 26440 | 200 | text/css | Stylesheet |
https://ajax.googleapis.com/ajax/libs/jquery/1.11.1/jquery.min.js | 1278.5910000093 | 1285.5110000237 | 34146 | 95786 | 200 | text/javascript | Script |
https://www.thenational.scot/resources/shared/responsive-sync/?r=PmszbBaK | 1278.741999995 | 1560.8609999763 | 63882 | 199785 | 200 | text/javascript | Script |
https://a02342.thenational.scot/wrapperMessagingWithoutDetection.js | 1278.8750000182 | 1463.1470000022 | 43967 | 151088 | 200 | application/javascript | Script |
https://assets.adobedtm.com/499440d21de9/54b957ecfb7e/launch-98090dfa3d73.min.js | 2307.4510000297 | 2331.1600000015 | 47474 | 170077 | 200 | application/x-javascript | Script |
https://js-sec.indexww.com/ht/p/185246-217006573922036.js | 2307.5679999893 | 2328.0820000218 | 42359 | 149410 | 200 | text/javascript | Script |
https://d2zv5rkii46miq.cloudfront.net/0/latest/cmp_shim.js | 1279.1369999759 | 1351.0409999872 | 2197 | 4029 | 200 | application/javascript | Script |
https://www.thenational.scot/resources/static/prebid/prebid.js?r=PmszbBaK | 1280.09200003 | 1849.068999989 | 68242 | 215102 | 200 | application/javascript | Script |
https://pagead2.googlesyndication.com/pagead/imgad?id=CICAgKDLqv_TbRABGAEoATIIgOw1LHg7xnFAt-_HogU | 1281.0830000089 | 1294.1379999975 | 1079 | 0 | 301 | text/html | |
https://www.thenational.scot/resources/responsive-static/images/love-local.png | 2307.8410000307 | 2930.0510000321 | 97213 | 96911 | 200 | image/png | Image |
https://www.thenational.scot/resources/images/pixel/ | 2307.9649999854 | 2686.1250000075 | 406 | 43 | 200 | image/gif | Image |
https://www.thenational.scot/resources/images/sitelogo/?r=PmszbBaK | 2308.1489999895 | 2963.1170000066 | 130034 | 129636 | 200 | image/svg+xml | Image |
https://www.thenational.scot/resources/images/12240367.jpg?htype=0&type=mc3 | 2308.6880000192 | 2496.3289999869 | 36159 | 35744 | 200 | image/jpeg | Image |
https://www.thenational.scot/resources/images/7287011.png?type=mc1&htype= | 2308.8920000009 | 2695.5719999969 | 11651 | 11261 | 200 | image/jpeg | Image |
https://www.thenational.scot/resources/static/nile/img/adchoices_icon.png/ | 2309.0599999996 | 2683.1699999748 | 793 | 493 | 200 | image/png | Image |
https://cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js | 1861.2689999864 | 1882.929000014 | 7546 | 20337 | 200 | application/javascript | Script |
https://www.thenational.scot/resources/responsive-static/build/js/homepage.js?cb=PmszbBaK | 1884.4069999759 | 2420.9409999894 | 61034 | 233883 | 200 | application/javascript | Script |
https://www.thenational.scot/resources/responsive-static/build/js/newsletters.js?cb=PmszbBaK | 1986.407999997 | 2083.357000025 | 12067 | 36249 | 200 | application/javascript | Script |
https://www.thenational.scot/__siren/ | 2306.3340000226 | 2403.3049999853 | 480 | 44 | 200 | text/javascript | Script |
https://www.thenational.scot/resources/static/standard/texts/js/VisitorAPI.js?cb=PmszbBaK | 2306.4979999908 | 2405.0770000322 | 15187 | 45125 | 200 | application/javascript | Script |
https://www.thenational.scot/resources/static/standard/texts/js/omniture.js?cb=PmszbBaK | 2306.6070000059 | 2776.9669999834 | 19489 | 51386 | 200 | application/javascript | Script |
https://tags.crwdcntrl.net/c/4821/cc.js?ns=_cc4821 | 2306.7969999975 | 2325.8050000295 | 13750 | 53287 | 200 | application/json | Script |
https://platform.twitter.com/widgets.js | 2306.985000032 | 2326.52100001 | 29258 | 97262 | 200 | application/javascript | Script |
https://connect.facebook.net/en_US/all.js | 2307.1580000105 | 2324.8640000238 | 2901 | 3224 | 200 | application/x-javascript | Script |
https://tpc.googlesyndication.com/simgad/8199811887536872459 | 1294.5700000273 | 1300.0420000171 | 5349 | 17266 | 200 | application/x-javascript | Script |
https://fonts.googleapis.com/css?family=Source+Sans+Pro:400,600,400italic,600italic,700,700italic,300,300italic | 1994.9200000265 | 2016.4000000223 | 1906 | 17992 | 200 | text/css | Stylesheet |
https://fonts.googleapis.com/css?family=Roboto+Slab:300,400,700 | 1995.1030000229 | 2013.1270000129 | 1650 | 6399 | 200 | text/css | Stylesheet |
https://fonts.googleapis.com/css2?family=Fira+Sans:wght@300;400;500&display=swap | 1995.4129999969 | 2014.03999998 | 1676 | 6773 | 200 | text/css | Stylesheet |
https://fonts.googleapis.com/css?family=Fira+Sans | 1995.7029999932 | 2014.9100000272 | 1578 | 2085 | 200 | text/css | Stylesheet |
https://a02342.thenational.scot/wrapper/tcfv2/v1/gdpr/native-message?requestUUID=631cbd02-71c8-4f7b-b365-b6a01bf9ce56&hasCsp=true&env=prod&consentLanguage=browserDefault&body=%7B%22accountId%22%3A52%2C%22requestUUID%22%3A%22631cbd02-71c8-4f7b-b365-b6a01bf9ce56%22%2C%22propertyHref%22%3A%22https%3A%2F%2Fwww.thenational.scot%2F%22%2C%22euconsent%22%3Anull%2C%22meta%22%3A%22%7B%5C%22mmsCookies%5C%22%3A%5B%5D%2C%5C%22resolved%5C%22%3Anull%7D%22%2C%22clientMMSOrigin%22%3A%22https%3A%2F%2Fa02342.thenational.scot%22%2C%22targetingParams%22%3Anull%2C%22campaignEnv%22%3A%22prod%22%2C%22pubData%22%3A%7B%7D%7D | 2133.3270000177 | 2437.9470000276 | 690 | 0 | 200 | text/html | Other |
https://a02342.thenational.scot/wrapper/tcfv2/v1/gdpr/native-message?requestUUID=631cbd02-71c8-4f7b-b365-b6a01bf9ce56&hasCsp=true&env=prod&consentLanguage=browserDefault&body=%7B%22accountId%22%3A52%2C%22requestUUID%22%3A%22631cbd02-71c8-4f7b-b365-b6a01bf9ce56%22%2C%22propertyHref%22%3A%22https%3A%2F%2Fwww.thenational.scot%2F%22%2C%22euconsent%22%3Anull%2C%22meta%22%3A%22%7B%5C%22mmsCookies%5C%22%3A%5B%5D%2C%5C%22resolved%5C%22%3Anull%7D%22%2C%22clientMMSOrigin%22%3A%22https%3A%2F%2Fa02342.thenational.scot%22%2C%22targetingParams%22%3Anull%2C%22campaignEnv%22%3A%22prod%22%2C%22pubData%22%3A%7B%7D%7D | 2439.1060000053 | 2664.1749999835 | 12779 | 181030 | 200 | application/json | XHR |
https://www.npttech.com/advertising.js | 2309.2109999852 | 2338.1700000027 | 3439 | 7617 | 200 | application/javascript | Script |
https://experience.tinypass.com/xbuilder/experience/load?aid=NL1bHJZ2Gr | 2309.9930000026 | 2342.0749999932 | 1712 | 3679 | 200 | application/javascript | Script |
https://c.amazon-adsystem.com/aax2/apstag.js | 2310.409000027 | 2342.714999977 | 31064 | 118514 | 200 | application/javascript | Script |
https://cdn.taboola.com/libtrc/newsquestuk-network/loader.js | 2310.5680000153 | 2365.8450000221 | 34342 | 266708 | 200 | application/javascript | Script |
https://www.thenational.scot/resources/responsive-static/images/article-image-placeholder.gif | 2317.052999977 | 2693.4079999919 | 3351 | 3050 | 200 | image/gif | Image |
https://fonts.gstatic.com/s/robotoslab/v12/BngMUXZYTXPIvIBgJJSb6ufN5qWr4xCC.woff2 | 2320.3019999783 | 2324.0070000174 | 31509 | 30940 | 200 | font/woff2 | Font |
https://www.thenational.scot/resources/responsive-static/fonts/iconvault_forecastfont.woff | 2320.538000029 | 2415.7240000204 | 4898 | 4584 | 200 | application/x-font-woff | Font |
https://fonts.gstatic.com/s/sourcesanspro/v14/6xK3dSBYKcSV-LCoeQqfX1RYOo3qOK7lujVj9w.woff2 | 2320.9309999947 | 2324.5289999759 | 13893 | 13324 | 200 | font/woff2 | Font |
https://www.thenational.scot/resources/responsive-static/fonts/fontello/font/fontello.woff2?93960519 | 2321.1640000227 | 2697.9419999989 | 11854 | 11576 | 200 | application/octet-stream | Font |
https://fonts.gstatic.com/s/sourcesanspro/v14/6xKydSBYKcSV-LCoeQqfX1RYOo3ik4zwlxdu3cOWxw.woff2 | 2321.8009999837 | 2325.1830000081 | 13791 | 13224 | 200 | font/woff2 | Font |
2366.3260000176 | 2366.3780000061 | 0 | 126 | 200 | image/png | Image | |
https://use.fontawesome.com/releases/v5.6.3/webfonts/fa-solid-900.woff2 | 2392.9210000206 | 2409.5749999979 | 79595 | 79100 | 200 | font/woff2 | Font |
https://fonts.gstatic.com/s/sourcesanspro/v14/6xKydSBYKcSV-LCoeQqfX1RYOo3i54rwlxdu3cOWxw.woff2 | 2394.6310000028 | 2398.572999984 | 13677 | 13108 | 200 | font/woff2 | Font |
https://www.thenational.scot/resources/responsive-static/fonts/icomoon/fonts/classic-set.ttf?zi0fw | 2394.9799999828 | 2838.3959999774 | 20768 | 20492 | 200 | application/octet-stream | Font |
https://fonts.gstatic.com/s/sourcesanspro/v14/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vwlxdu3cOWxw.woff2 | 2422.1879999968 | 2425.922000024 | 13545 | 12976 | 200 | font/woff2 | Font |
https://cdn.tinypass.com/api/tinypass.min.js | 2560.9200000181 | 2607.3079999769 | 127357 | 402795 | 200 | application/javascript | Script |
https://match.adsrvr.org/track/rid?ttd_pid=casale&fmt=json&p=185246 | 2593.9970000181 | 2611.9049999979 | 741 | 109 | 200 | application/json | XHR |
https://api.rlcdn.com/api/identity?pid=2&rt=envelope | 2596.0690000211 | 2630.3249999764 | 400 | 0 | 204 | text/plain | XHR |
https://dpm.demdex.net/id?d_visid_ver=4.4.1&d_fieldgroup=MC&d_rtbd=json&d_ver=2&d_orgid=F0695E09512D2BCD0A490D4D%40AdobeOrg&d_nsid=0&ts=1611159572356 | 2685.3419999825 | 2703.9789999835 | 1180 | 375 | 200 | application/json | XHR |
https://assets.adobedtm.com/extensions/EP6580734006504e9facd682c439318b88/AppMeasurement.min.js | 2690.5840000254 | 2704.887000029 | 13828 | 36394 | 200 | application/x-javascript | Script |
https://www.google-analytics.com/analytics.js | 2691.995000001 | 2703.4800000256 | 19452 | 47051 | 200 | text/javascript | Script |
https://1xl-co-uk.videoplayerhub.com/galleryplayer.js | 2705.52399999 | 3075.886000006 | 821 | 0 | 301 | ||
https://macro.adnami.io/macro/spec/adsm.macro.bf4c2c7d-29a1-4c5d-9bf3-ca59eb58ccb0.js | 2707.6729999972 | 2760.4140000185 | 3676 | 8916 | 200 | application/javascript | Script |
https://cdn.exelator.com/build/static.min.js | 2709.0259999968 | 2806.1020000023 | 8122 | 21205 | 200 | application/javascript | Script |
https://c.amazon-adsystem.com/bao-csm/aps-comm/aps_csm.js | 2870.522000012 | 2884.7839999944 | 3346 | 6482 | 200 | application/javascript | XHR |
https://widget.perfectmarket.com/newsquestuk-network/load.js | 2896.8500000192 | 2938.5929999989 | 1946 | 3143 | 200 | application/javascript | Script |
https://cdn.taboola.com/libtrc/impl.20210120-14-RELEASE.js | 2898.0880000163 | 3014.5560000092 | 108036 | 466396 | 200 | application/javascript | Script |
https://www.thenational.scot/resources/ph/MostPopularDataPanel/ | 2955.3399999859 | 3047.9780000169 | 5844 | 34886 | 200 | text/json | XHR |
https://www.thenational.scot/resources/ph/FeaturedS1Homes/?ns=redesign&type=homes&id=homes-block | 2965.8330000238 | 3060.8379999758 | 1215 | 975 | 200 | text/html | XHR |
https://newsquestdigital.demdex.net/dest5.html?d_nsid=0 | 3030.6969999801 | 3105.8910000138 | 3435 | 6983 | 200 | text/html | Document |
https://cm.everesttech.net/cm/dd?d_uuid=82694532579922592014007014708870308587 | 3036.0300000175 | 3466.7299999855 | 502 | 0 | 302 | ||
https://btloader.com/tag?h=1xl-co-uk&upapi=true | 3076.1700000148 | 3149.1660000174 | 9251 | 33750 | 200 | application/javascript | Script |
https://www.thenational.scot/resources/images/12241318.jpg?htype=0&type=mc3 | 3084.1789999977 | 3200.6370000308 | 25003 | 24588 | 200 | image/jpeg | Image |
https://www.thenational.scot/resources/images/9379101.jpg?htype=0&type=mc3 | 3084.5069999923 | 3353.3590000006 | 57030 | 56645 | 200 | image/jpeg | Image |
https://www.thenational.scot/resources/images/12240990.jpg?htype=0&type=mc3 | 3084.7390000126 | 3273.8719999907 | 37997 | 37584 | 200 | image/jpeg | Image |
https://www.thenational.scot/resources/images/12238995.jpg?htype=0&type=mc3 | 3085.0199999986 | 3273.0749999755 | 21510 | 21120 | 200 | image/jpeg | Image |
https://www.thenational.scot/resources/images/12240339.jpg?htype=0&type=mc3 | 3085.2639999939 | 3177.1300000255 | 29759 | 29346 | 200 | image/jpeg | Image |
https://www.thenational.scot/resources/images/12239462.jpg?htype=0&type=mc3 | 3085.9460000065 | 3182.3270000168 | 35452 | 35056 | 200 | image/jpeg | Image |
https://securepubads.g.doubleclick.net/tag/js/gpt.js | 3150.5759999854 | 3157.7820000239 | 19640 | 55217 | 200 | text/javascript | Script |
